Roaming Rip-off Index
Edition 2026-10 · Edition reviewed 2026-10-20 · 7 days at 1 GB per day · Reference profiles only.
| Rank | Carrier and home plan | Mean roaming / GB | Mean eSIM / GB | Mean cost multiple | Destinations | Details |
|---|---|---|---|---|---|---|
| 1 | O2United Kingdom · O2 consumer Pay Monthly personal smartphone tariff without a Plus, Volt or Ultimate inclusive non-Europe benefit. | USD 13.71 | USD 1.65 | 12.8x | 10 / 10 | See O2 |
| 2 | AT&TUnited States · Extra 2.0 consumer postpaid line with International Day Pass and at least 7GB domestic allowance available | USD 10.80 | USD 1.65 | 7.7x | 10 / 10 | See AT&T |
| 3 | Vodafone UKUnited Kingdom · Consumer Pay Monthly started on/after 11 August 2021, with no inclusive Euro Roam or Global Roam benefit. | USD 8.38 | USD 1.65 | 5.5x | 10 / 10 | See Vodafone UK |
| 4 | VerizonUnited States · Unlimited Welcome / Unlimited Plus, buying one month of the three-day TravelPass perk as needed | USD 7.46 | USD 1.65 | 5.3x | 10 / 10 | See Verizon |
| 5 | BellCanada · Eligible consumer monthly plan with Roam Better; sufficient remaining domestic data | USD 7.66 | USD 1.65 | 5.2x | 10 / 10 | See Bell |
| 6 | T-Mobile USUnited States · Essentials 2.0 consumer postpaid line with no included international high-speed data | USD 7.14 | USD 1.65 | 4.8x | 10 / 10 | See T-Mobile US |
| 7 | TelstraAustralia · Eligible Telstra Upfront mobile plan with International Roaming Day Pass | USD 6.99 | USD 1.65 | 4.7x | 10 / 10 | See Telstra |
| 8 | TELUSCanada · Standard eligible consumer postpaid plan, excluding 5G+ Complete discounted and Complete Explore included roaming | USD 6.60 | USD 1.65 | 4.5x | 10 / 10 | See TELUS |
| 9 | RogersCanada · Eligible Canada-only consumer postpaid plan, Roam Like Home enabled, sufficient remaining domestic data | USD 5.58 | USD 1.65 | 3.8x | 10 / 10 | See Rogers |
| 10 | Three UKUnited Kingdom · Three Your Way Lite 30GB consumer plan joined or upgraded on/after 19 April 2026, without inclusive roaming or a Full Speed add-on. | USD 5.22 | USD 1.65 | 3.6x | 10 / 10 | See Three UK |
| 11 | Three IrelandIreland · Three SIM Flex 5G 30 Day consumer Bill Pay, with its 60GB EU allowance; no legacy €3.99 roaming pass. | USD 3.93 | USD 1.65 | 2.5x | 10 / 10 | See Three Ireland |
| 12 | OptusAustralia · Eligible consumer Optus Choice Plus plan with Daily Roaming | USD 3.49 | USD 1.65 | 2.4x | 10 / 10 | See Optus |
| 12 | Vodafone AustraliaAustralia · Eligible Vodafone Infinite or Plus consumer plan with sufficient remaining included data | USD 3.49 | USD 1.65 | 2.4x | 10 / 10 | See Vodafone Australia |
13 ranked carriers · 3 unranked carriers in this selection. A cost multiple is a ratio of published prices, not a performance or service-quality score.
Why 3 carriers are not ranked
- EE: 9 of 10 destination cases verified for this usage (9 / 10 comparable destinations).
- eir: 3 of 10 destination cases verified for this usage (3 / 10 comparable destinations).
- Vodafone Ireland: 3 of 10 destination cases verified for this usage (3 / 10 comparable destinations).
Published costs, not measured network performance. Home subscription excluded. Source: eSIM Clarity's complete index and method (opens in a new tab).